Across seven studies, the average productivity gain was 63% for tasks completed using a specialized toolset in AutoCAD.
You can find specialized tools like:
AutoCAD® is computer-aided design (CAD) software that architects, engineers, and construction professionals rely on to create precise 2D and 3D drawings.
Across seven studies, the average productivity gain was 63% for tasks completed using a specialized toolset in AutoCAD.
You can find specialized tools like:
System requirements for Windows | |
Operating System | 64-bit Microsoft® Windows® 11 and Windows 10 version 1809 or above. |
Processor | Basic: 2.5-2.9 GHz processor with 8 logical cores (base) ARM Processors are not supported. Recommended: 3+ GHz processor (base), 4+ GHz (turbo) |
Display Resolution | Conventional Displays: 1920 x 1080 with True Color High Resolution & 4K Displays: Resolutions up to 3840 x 2160 (with "Recommended" display card) |
Display Card | Basic: 2 GB GPU with 29 GB/s Bandwidth and DirectX 11 compliant Recommended: 8 GB GPU with 106 GB/s Bandwidth and DirectX 12 compliant DirectX 12 with Feature Level 12_0 is required for Shaded (Fast), Shaded with edges (Fast), and Wireframe (Fast) visual styles. Please be sure to use the latest drivers from the video card manufacturer's website. Note: AutoCAD uses your computer's display card for a variety of essential graphics operations including but not limited to view manipulation, line smoothing, and text/linetype generation. It is recommended that you have a display card with dedicated VRAM to support these operations at optimal speeds. |
Memory | Basic: 8 GB Recommended: 32 GB |
Disk Space | 10.0 GB (suggested SSD) |
.NET Framework | .NET 8 |
System requirements for Mac | |
Operating System | Apple® macOS® Sequoia v15 (requires Update 2025.1) Apple macOS Sonoma v14 Apple macOS Ventura v13 Apple macOS Monterey v12 |
Model | Apple Mac® computers compatible with macOS Monterey or above Recommended: Apple Mac models supporting Metal Graphics Engine |
CPU Type | 64-bit Intel CPU Apple M series CPU |
Memory | Basic: 8 GB Recommended: 16 GB or higher |
Display Resolution | Basic: 1280 x 800 display High Resolution: 2880 x 1800 with Retina Display |
Disk Space | 8 GB free disk space for download and installation |
Display Card | Recommended: Mac native installed graphics cards |
Disk Format | APFS, APFS(Encrypted), Mac OS Extended (Journaled), Mac OS Extended (Journaled, Encrypted) |
Civil 3D® civil engineering design software supports BIM (Building Information Modeling) with integr..
Use Revit® BIM (Building Information Modeling) software to drive efficiency and accuracy across the ..
The AEC Collection provides designers, engineers, and contractors a set of BIM and CAD tools support..
The collection is a powerful set of applications that provides extended capabilities to Inventor and..
Best-in-class 2D drafting software for precision and speed.AutoCAD LT® is a powerful 2D compute..
Work with a complete set of design and engineering tools with InventorInventor® CAD software pr..