Use Revit® BIM (Building Information Modeling) software to drive efficiency and accuracy across the project lifecycle, from conceptual design, visualization, and analysis to fabrication and construction.
- Begin modeling in 3D with accuracy and precision.
- Automatically update floor plans, elevations, and sections as your model develops.
- Let Revit handle routine and repetitive tasks with automation so you can focus on higher-value work.
Revit is BIM software that brings all architecture, engineering, and construction disciplines into a unified modeling environment, driving more efficient and cost-effective projects.
Project teams can work together anytime, anywhere using Revit with BIM Collaborate Pro, a powerful and secure cloud-based collaboration and data management solution
System requirements for Windows | |
Operating System | 64-bit Microsoft® Windows® 10. See Autodesk's Product Support Lifecycle for support information. |
CPU Type | Intel® i-Series, Xeon®, AMD® Ryzen, Ryzen Threadripper PRO. 2.5GHz or Higher. Highest CPU GHz recommended. Autodesk® Revit® software products will use multiple cores for many tasks. |
Display Resolution | Minimum: 1280 x 1024 with true color Maximum: UltraHigh (4k) Definition Monitor |
Display Card | Basic Graphics: Display adapter capable of 24-bit color Advanced Graphics: DirectX® 11 capable graphics card with Shader Model 5 and a minimum of 4GB of video memory |
Memory | 8 GB RAM Usually sufficient for a typical editing session for a single model up to approximately 100 MB on disk. This estimate is based on internal testing and customer reports. Individual models will vary in their use of computer resources and performance characteristics. Models created in previous versions of Revit software products may require more available memory for the one-time upgrade process. |
Disk Space | 30 GB free disk space |
.NET Framework | .NET Framework Version 4.8 or later. |
Revit 2022 Commercial New Single-user
- Product Code: 829N1-WW3740-L562
- Availability: In Stock